Forex Trading
Forex trading is the buying or selling of one country's currency in exchange for another. We offer forex trading as a CFD.
Popular FX Trading
Take a look at the competitive spreads and margins of our most popular instruments.
| Instrument | Sell | Buy | Spread | % Change | Today High | Today Low |
|---|---|---|---|---|---|---|
| EUR/USD | 1.15095 | 1.15119 | 0.9 | +0.3% | 1.15743 | 1.13933 |
| USD/JPY | 140.716 | 140.748 | 0.3 | -0.1% | 142.210 | 140.459 |
| GBP/USD | 1.33450 | 1.33480 | 0.9 | +0.4% | 1.33891 | 1.32105 |
| AUD/USD | 0.65230 | 0.65260 | 0.9 | +0.2% | 0.65580 | 0.64890 |
| USD/CAD | 1.36120 | 1.36150 | 0.9 | -0.3% | 1.36580 | 1.35670 |
Benefits of FX trading with GlobalDigitalTrades
Our pricing engine aggregates live incoming prices from our tier one banks and liquidity providers, and dynamically selects the best bid and offer for each instrument in real time. Fairness and transparency are at the heart of everything we do.