Trade Commodities with Confidence
A commodity is any physical good that can be bought or sold on the commodities market. We offer competitive spreads on a range of commodities.
Popular Commodities Trading
Take a look at the competitive spreads and margins of our most popular instruments.
| Instrument | Sell | Buy | Spread | % Change | Today High | Today Low |
|---|---|---|---|---|---|---|
| Brent Crude Oil | 82.450 | 82.480 | 0.03 | +1.2% | 83.100 | 81.500 |
| Corn | 452.50 | 453.00 | 0.50 | -0.4% | 456.00 | 449.00 |
| Copper | 4.2350 | 4.2380 | 0.003 | +0.6% | 4.2600 | 4.2100 |
| Natural Gas | 2.850 | 2.860 | 0.01 | -1.8% | 2.950 | 2.820 |
| Soybeans | 1,180.0 | 1,181.0 | 1.0 | +0.3% | 1,190.0 | 1,170.0 |
What is Commodities Trading?
Commodities work similarly to other financial markets. The exchange value of commodities is often affected by changes in supply and demand. Commodities can be traded in the physical market or as a derivative. We offer competitive spreads on a range of commodities, including Brent Crude Oil and Natural Gas.